Nelson Family Juvenilia
Box 1 Folder 39
Prospect City Savings Bank, Depositors Book for Arthur W. Nelson - 1894

[cover page]

No 2
Arthur W Nelson

Depositors Book
Prospect City
Savings Bank
&
Prospect City. U.D.

[inside]


Arthur W Nelson
The Prison U.D. In account with
Prospect City Bank
No., 2
1894 Withdrawals Deposits Interest Total
July 13 By cash 22000
" 14 By cash 3000 25000
" 16 By cash 12000 37000
" 17 By cash 1000 38000
" 18 By cash 10000 48000
" 20 By cash 1000 49000
" 21 By cash 1000 50000
" 21 By cash 30000 80000
" 23 5000 85000
" 30 2500 87500
[page break]
" Amt not found 87500
July 31 To lease 75000 12500
" 31 By cash 200 19700
Aug 1 By cash 50000 62700
" 3 To lease 50000 12700
" " To cash 11000 1700
" " To cash 1700 0
" " To lease 5000 -5000
" " By cash 5000 0
" 11 By cash 1000 1000
" 13 By cash 2000 3000
" 16 To cash 1500 1500
" 20 By cash 5100 6600
Sept 1 By cash 1000 7600
" 7 To cash 500 7100
" 10 To cash 700 6400
" 15 By int % 90 6490
" 20 By cash 1000 7490
Oct 15 By int 449 7939
16 By cash 250 8189
Dec 15 By int 996 9185
31 By cash 1000 10185
Jan 12 By cash 15000 25185
" " By cash 9990 35175
" 19 To cash 5000 30175
" 21 To cash 4000 26175
" 22 By cash 10000 36175
" 24 By cash 500 36675
" 29 To cash 9000 27675
Feb 6 To cash 2500 25175
12 By cash 2000 21175
[page break]

Amt found 27175
Apr 7 By cash 20000 47175
Apr 24 To cash 47000 175
Apr 15 By int 5260 5435
Apr 24 To cash 5000 435
Aug 12 To cash 6000 -5565
Jan 13 By cash 4000 -1565
Jan 19 By cash 5000 3455
Jan 25 By cash 12000 15435
1897 565
Feb 27 By interest 1600
Feb 27 To cash 16000
Nov 2 17000
16000